Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
AMAZEAutomatic |
0 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Automatic | Kmpl | Kmpl Approx. |
|---|
| Engine CC | - |
|---|---|
| Max Power | - |
| Max Torque | - |
| Transmission Type | Automatic |
|---|
| Mileage (ARAI) | Kmpl |
|---|
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2026 - June | 2,274 Units |
| 2026 - May | 1,998 Units |
| 2026 - April | 2,660 Units |
| 2026 - March | 2,856 Units |
| 2026 - February | 3,513 Units |
| 2026 - January | 3,449 Units |
The Honda AMAZE Price is 0 Lakh and top model Price is . Honda AMAZE last 3 Month Sales is 10267
Name of Top model of Honda is AMAZE with a Price of Rs. 0 Lakh.
Honda AMAZE Sold 4082 Units in September Month and 10267 Units in Last Quater.