If you’re looking for the Best MUV Cars in India 2025, here’s a list of top MUV Cars available in different price ranges.
MUV Model | Price (? lakhs) | Engine Options | Mileage | Seating Capacity |
Maruti Suzuki Ertiga | 8.5 - 13 | 1.5L Petrol / 1.5L CNG | 20.5 km/l (Petrol), 26.1 km/kg (CNG) | 7-seater |
Toyota Rumion | 10.5 - 13.5 | 1.5L Petrol / 1.5L CNG | 20 km/l (Petrol), 26 km/kg (CNG) | 7-seater |
Mahindra Bolero Neo | 9.5 - 12.5 | 1.5L Diesel | 17-18 km/l | 7-seater |
Kia Carens | 10.5 - 18 | 1.5L Petrol / 1.5L Diesel | 18-21 km/l | 6- or 7-seater |
Renault Triber | 6.5 - 8.5 | 1.0L Petrol | 20 km/l | 7-seater |
Maruti Suzuki XL6 | Dec-15 | 1.5L Petrol / 1.5L CNG | 20 km/l (Petrol), 26 km/kg (CNG) | 6-seater |
These Best MUV Cars in India 2025 offer a range of options for families and commercial use, with a choice of affordable models to more premium, feature-rich vehicles.
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria
0Variants Matching Your Search Criteria