Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 20 Kmpl kmpl | 20 Kmpl kmpl Approx. |
---|
Engine Type | K15C Smart Hybrid |
---|---|
Engine CC | 800cc - 1000cc |
Max Power | 70 bhp - 100 bhp |
Max Torque | 90 Nm - 140 Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | 6-Speed |
Drive Type | -- |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 45 |
Mileage (ARAI) | 20 Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) | 20 |
Rear Suspension | Torsion Beam & Coil Spring |
---|---|
Steering Column | -- |
Steering Type | -- |
Turning Radius (Metres) | 5.2 |
Steering Gear Type | -- |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph | -- |
Length (mm) | 4395 |
---|---|
Ground Clearance Unladen (mm) | -- |
Width (mm) | 1735 |
Wheel Base (mm) | 2740 |
Height (mm) | 1690 |
Front Tread (mm) | -- |
Boot Space (Litres) | -- |
Rear Tread (mm) | -- |
---|---|
Seating Capacity | 7 |
Rear Headroom (mm) | -- |
Front Headroom (mm) | -- |
Front Shoulder Room | -- |
Rear Shoulder Room | -- |
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Maruti Ertiga Price is 8.35 Lakh and top model Price is . Maruti Ertiga last 3 Month Sales is 28307
Name of Top model of Maruti is Ertiga with a Price of Rs. 8.35 Lakh.
Maruti Ertiga Sold 9299 Units in September Month and 28307 Units in Last Quater.