Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Maruti Alto 800 tour H1 (O)-, Petrol, Automatic, 4 kmpl |
5.24 Lakh* |
Maruti Alto 800-, , Array, kmpl |
3.39 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Maruti Alto 800 tour H1 (O)-, Petrol, Automatic, 4 kmpl |
5.24 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Hatchback | Petrol | Automatic | 22 Kmpl | 22 Kmpl Approx. |
|---|
| Engine Type | F8D |
|---|---|
| Engine CC | 796 cc |
| Max Power | 47.33bhp@6000rpm |
| Max Torque | 69Nm@3500rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed |
| Drive Type |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 35 |
| Mileage (ARAI) | 22 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | |
|---|---|
| Steering Column | Collapsible |
| Steering Type | |
| Turning Radius (Metres) | 4.6 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 3445 |
|---|---|
| Width (mm) | 1490 |
| Wheel Base (mm) | 2587 |
| Height (mm) | 1475 |
| Boot Space (Litres) |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Maruti Maruti Alto 800 Price is 3.39 Lakh and top model Price is . Maruti Maruti Alto 800 last 3 Month Sales is 0
Name of Top model of Maruti is Maruti Alto 800 with a Price of Rs. 3.39 Lakh.
Maruti Maruti Alto 800 Sold Units in September Month and 0 Units in Last Quater.