Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 20 Kmpl kmpl | 20 Kmpl kmpl Approx. |
---|
Engine Type | K15 Smart Hybrid Petrol Engine |
---|---|
Engine CC | 800cc - 1000cc |
Max Power | 70 bhp - 100 bhp |
Max Torque | 90 Nm - 140 Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | 4 Speed |
Drive Type | -- |
Fuel Type | Petrol |
---|---|
Fuel Tank Capacity (Litres) | 43 |
Mileage (ARAI) | 20 Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) | 20 |
Rear Suspension | Torsion Beam |
---|---|
Steering Column | Tilt |
Steering Type | Power |
Turning Radius (Metres) | 5.4 |
Steering Gear Type | -- |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Acceleration 0-100kmph | -- |
Length (mm) | 4490 |
---|---|
Ground Clearance Unladen (mm) | -- |
Width (mm) | 1730 |
Wheel Base (mm) | 2650 |
Height (mm) | 1485 |
Front Tread (mm) | -- |
Boot Space (Litres) | 510 |
Rear Tread (mm) | -- |
---|---|
Seating Capacity | 5 |
Rear Headroom (mm) | -- |
Front Headroom (mm) | -- |
Front Shoulder Room | -- |
Rear Shoulder Room | -- |
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Maruti Ciaz Price is 8.99 Lakh and top model Price is . Maruti Ciaz last 3 Month Sales is 4254
Name of Top model of Maruti is Ciaz with a Price of Rs. 8.99 Lakh.
Maruti Ciaz Sold 1359 Units in September Month and 4254 Units in Last Quater.