| Lifting Capacity | 768 KG |
|---|---|
| Overall Length Mm | 3400 mm |
| Overall Width Mm | 1460 mm |
| Wheelbase Mm | 2200 mm |
| Transmission | Automatic |
| Height | 2100 mm |
Euler
| Variant Name | Price |
|---|---|
| HiLoad XR | ₹4.6 Lakh |
| Hiload TR | ₹4.6 Lakh |
| Rear | Hydraulic shock absorber with semi-elliptical leafspring |
|---|---|
| Battery Type | Lithium-ion battery / Chassis integration |
| Fuel Type | HV AC PMSM |
| Horse Power Hp | 20 kW |
| Torque Nm | 125 Nm |
| Transmission Type | Automatic |
| Seating Layout | D + Cargo |
| Warranty | 5 years or 150k kms |
| Tyres | Radial Tubeless: 155 R13 LT |
| Drive Modes | RANGE | THUNDER |
| Head Lights | Integrated Projector Headlamps |
| Emission Free | Yes |
| Water Wading Height | 1 Foot |
| Regenerative Braking | Yes |
| Vehicle Tracking System | Yes |
| Water And Dust Proof Battery Ip67 | Yes |
| Real Range | 140 ± 10 Km |
|---|---|
| Charging Time | AC charging : 4.5 - 5 hrs |
| Maximum Speed | 50 (Range) / 70 (Thunder) |
| Certified Range | 200+ |
| On Board Charger | Plug and play charging gun. No additional steps or components. |
| Certified Payload | 1000 Kg |
| Dc Fast Charging Feature | CCS 2 |
| On Board Charger Capacity | 3.3 kWh |
| Cabin Type | Reinforced Sheet Metal |
| Track Width | 1310 mm |
| Gradeability | 28% |
| Turning Radius | 4.6 m |
| Steering System | Electronic Steering |
| Ground Clearance | 145 |
| Parking | Mechanical lever |
| Battery Energy | 16 kWh |
Commercial Vehicle news and articles