| Wheel Drive | RANGE | THUNDER |
|---|---|
| Lifting Capacity | 1 tonne |
| Overall Length Mm | 4100 mm |
| Overall Width Mm | 1535 mm |
| Wheelbase Mm | 2180 mm |
| Transmission | Automatic |
| Height | 2500 mm |
EULER
| Variant Name | Price |
|---|---|
| Turbo EV 1000 FC | ₹6 Lakh |
| Turbo EV 1000 Maxx | ₹6 Lakh |
| Turbo EV 1000 City | ₹6 Lakh |
| Horse Power Hp | 16 kWh |
|---|---|
| Torque Nm | 125 Nm |
| Transmission Type | Automatic |
| Number Of Tyre | 4 |
| Seating Capacity | D + Cargo |
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Battery | 16 kWh |
|---|---|
| Warranty | 5 years or 150k kms |
| Cabin Type | Steel |
| Track Width | Yes |
| Gradeability | 22 |
| Turning Radius | 2.3 |
| Brake Type | hydraulik |
Commercial Vehicle news and articles