| Brand | Pirelli |
|---|---|
| Tyre Type | Car Tyres |
| Size | 18 |
| Width | 225 |
| Aspect | 35 |
| Price | 18k |
| Title | Type | Price |
|---|---|---|
| Pirelli P Zero All Season Plus 245/30 R20 90Y | Tubeless | 38.81k |
| Pirelli P Zero All Season Plus 245/35 R20 91Y | Tubeless | 36.45k |
| Title | Pirelli P Zero All Season Plus |
|---|---|
| Brand | Pirelli |
| Tyre Type | Car Tyres |
| Size | 18 |
| Width | 225 |
| Aspect Ratio | 35 |
| Price | 18k |
2.6k Onwards
6.8k Onwards
3.9k Onwards
4.3k Onwards
5.2k Onwards
12.5k Onwards
5.5k Onwards
4.3k Onwards