Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | Kmpl kmpl | Kmpl kmpl Approx. |
---|
Engine Type | D2.2L VGT Diesel |
---|---|
Engine CC | 800cc - 1000cc |
Max Power | 70 bhp - 100 bhp |
Max Torque | 90 Nm - 140 Nm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | -- |
Fuel Supply System | -- |
---|---|
Turbo Charger | -- |
Transmission Type | Automatic |
Super Charge | -- |
Gear Box | 8-Speed |
Drive Type | -- |
Fuel Type | Diesel |
---|---|
Fuel Tank Capacity (Litres) | -- |
Mileage (ARAI) | Kmpl |
Emission Norm Compliance | BS VI |
---|---|
Top Speed (Kmph) | -- |
Rear Suspension | Multi Link |
---|---|
Steering Column | Tilt and Telescopic |
Steering Type | -- |
Turning Radius (Metres) | -- |
Steering Gear Type | -- |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration 0-100kmph | -- |
Length (mm) | 5115 |
---|---|
Ground Clearance Unladen (mm) | -- |
Width (mm) | 1985 |
Wheel Base (mm) | 3060 |
Height (mm) | 1755 |
Front Tread (mm) | -- |
Boot Space (Litres) | 540 |
Rear Tread (mm) | -- |
---|---|
Seating Capacity | 6, 7 |
Rear Headroom (mm) | -- |
Front Headroom (mm) | -- |
Front Shoulder Room | -- |
Rear Shoulder Room | -- |
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
---|---|
Automatic Climate Control | No |
Air Quality Control | Yes |
Remote Trunk Opener | |
Remote Fuel Lid Opener |
The Kia Cars Carnival Price is 29.99 Lakh and top model Price is . Kia Cars Carnival last 3 Month Sales is 895
Name of Top model of Kia Cars is Carnival with a Price of Rs. 29.99 Lakh.
Kia Cars Carnival Sold 333 Units in September Month and 895 Units in Last Quater.