Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
Kia EV6 GT Line-, |
69.28 Lakh* |
EV6-, |
59.95 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Suv | Electircal | Automatic | 663 km |
|---|
| Battery Capacity | 84 kWh |
|---|---|
| Motor Power | 239 kW |
| Motor Type | Permanent Magnet Synchronous |
| Max Power | 320.55bhp |
| Max Torque | 605Nm |
| Driving Range | 663 km |
| Battery Type | Lithium-ion |
| Battery Type | Lithium-ion |
| Battery Life & Warrenty |
| Charging Time (A.C) | |
|---|---|
| Charging Time (D.C) | 73Min-50kW-(10-80%) |
| Charging Port | CCS-II |
| Charging Option | |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | AWD |
| Air Bags | 8 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) | 192 |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Turning Radius (Metres) | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length (mm) | 4695 |
|---|---|
| Height (mm) | 1570 |
| Width (mm) | 1890 |
| Boot Space (Litres) | 520 |
| Wheel Base (mm) | 2900 |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2024 - December | 61 |
| 2025 - January | 0 |
| 2025 - March | 520 |
The Kia Cars EV6 Price is 59.95 Lakh and top model Price is . Kia Cars EV6 last 3 Month Sales is 0
Name of Top model of Kia Cars is EV6 with a Price of Rs. 59.95 Lakh.
Kia Cars EV6 Sold 0 Units in September Month and 0 Units in Last Quater.