Engine
Starting
Body Type
Fuel Capacity
Mileage
Tyres
123.92cc, single-cylinder petrol engine
Automatic CVT transmission
Maximum torque: 10.5 Nm
4.2-inch TFT display on the Smart variant
Smart key and Honda RoadSync connectivity on the Smart variant
Front disc brake and alloy wheels
| Variants | Ex-showroom Price |
|---|---|
Honda Dio 1254-Stroke, SI Engine, PGM-FI, Scooter, 45 kmpl |
87.26k* |
| Engine Type | 4-Stroke, SI Engine, PGM-FI |
|---|---|
| Displacement | 123.92 cc |
| Max Torque | 10.5 Nm @ 5,000 rpm |
| No. of Cylinders | 1 |
| Valve Per Cylinder | 2 |
|---|---|
| Starting | Self / Kick |
| Clutch | Automatic Centrifugal Clutch, Dry Type |
| Gear Box | Automatic CVT |
| Speedometer | Digital |
|---|---|
| Tripmeter | Digital |
| Seat Type | Single |
|---|
| City Mileage | 45 |
|---|
| Highway Mileage | 50 |
|---|
| Body Type | Scooter |
|---|
| Width | 707 |
|---|---|
| Length | 1830 |
| Height | 1172 |
| Fuel Capacity | 5 |
|---|---|
| Wheelbase | 1260 |
| Top Speed | 85 |
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | 3-Step Adjustable Spring-Loaded Hydraulic Type |
| Brakes Front | Disc (Smart variant) / Drum (other variants) |
| Brakes Rear | Drum |
|---|---|
| Wheels Type | Alloy |
| Tyre Type | Tubeless |
The Honda Dio 125 Price is 87.26k and top model Price is 87.26k.
Name of Top model of Honda is Honda Dio 125 with a Price of Rs. 87.26k.