Engine
Starting
Body Type
Fuel Capacity
Mileage
Tyres
The Honda CB750 Hornet is a sporty middleweight naked bike powered by a 755cc parallel-twin engine. Its aggressive styling, lightweight chassis and strong torque delivery make it engaging to ride. With Honda Selectable Torque Control, riding modes, dual-channel ABS and a quickshifter, it offers a strong balance of performance, technology and everyday usability.
| Variants | Ex-showroom Price |
|---|---|
Honda CB750 Hornet755 cc, Parallel-Twin, Liquid-Cooled, 4-Stroke, SOHC, Sports Bike, 23 kmpl |
10.49lac* |
| Engine Type | 755 cc, Parallel-Twin, Liquid-Cooled, 4-Stroke, SOHC |
|---|---|
| Displacement | 755 cc |
| Max Torque | 75 Nm @ 7,250 rpm |
| No. of Cylinders | 2 |
| Valve Per Cylinder | 4 |
|---|---|
| Starting | Electric Start |
| Clutch | Assist & Slipper Clutch |
| Gear Box | 6-Speed |
| Speedometer | Digital |
|---|---|
| Techometer | Digital |
| Tripmeter | Digital |
|---|---|
| Seat Type | Split Seat |
| City Mileage | 23 |
|---|
| Highway Mileage | 23 |
|---|
| Body Type | Sports Bike |
|---|
| Width | 780 |
|---|---|
| Length | 2090 |
| Height | 1085 |
| Fuel Capacity | 15 |
|---|---|
| Wheelbase | 1420 |
| Top Speed | 205 |
| Suspension Front | Showa 41 mm USD Fork |
|---|---|
| Suspension Rear | Pro-Link Monoshock |
| Brakes Front | Dual 296 mm Disc |
| Brakes Rear | 240 mm Disc |
| ABS | Dual-Channel ABS |
|---|---|
| Wheels Type | Alloy Wheels |
| Tyre Type | Tubeless |
The Honda CB750 Hornet Price is 10.49lac and top model Price is 10.49lac.
Name of Top model of Honda is Honda CB750 Hornet with a Price of Rs. 10.49lac.