Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
BMW 5 SeriesPetrol, Automatic, 12 kmpl |
72.9lac* |
BMW 5 Series 530LiPetrol, Automatic, 15 kmpl |
84.02lac* |
| Variants | Ex-showroom Price |
|---|---|
BMW 5 SeriesPetrol, Automatic, 12 kmpl |
72.9lac* |
BMW 5 Series 530LiPetrol, Automatic, 15 kmpl |
84.02lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 12 Kmpl | 12 Kmpl Approx. |
|---|
| Engine Type | 2.0L TwinPower Turbo Petrol |
|---|---|
| Engine CC | 1998 |
| Max Power | 258 bhp @ 5000 rpm |
| Max Torque | 400 Nm @ 1550–4400 rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 8-Speed |
| Drive Type | Rear-Wheel Drive (RWD) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 60 |
| Mileage (ARAI) | 12 Kmpl |
| Emission Norm Compliance | BS6 Phase 2 |
|---|---|
| Top Speed (Kmph) | 250 km/h |
| Rear Suspension | Adaptive Suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric Power Steering |
| Turning Radius (Metres) | 6.0 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc Brakes |
| Length (mm) | 5060 mm |
|---|---|
| Width (mm) | 1900 mm |
| Wheel Base (mm) | 2995 mm |
| Height (mm) | 1515 mm |
| Boot Space (Litres) | 520 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW 5 Series Price is 72.9lac and top model Price is 84.02lac.
Name of Top model of BMW is BMW 5 Series with a Price of Rs. 72.9 Lakh.