Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
|---|
| Engine Type | 4.4 L S68 twin-turbo V8 |
|---|---|
| Engine CC | 4395 cc |
| Max Power | 643.69bhp@5400-7200rpm |
| Max Torque | 800Nm@1600-5000rpm |
| No. of cylinder | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 8-Speed |
| Drive Type | 4WD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | |
| Mileage (ARAI) | 0 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 270 kmph |
| Rear Suspension | Multi-link suspension |
|---|---|
| Steering Column | |
| Steering Type | Electric |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | ventilated Disc |
| Rear Brake Type | ventilated Disc |
| Acceleration 0-100kmph |
| Length (mm) | 5155 |
|---|---|
| Width (mm) | 2000 |
| Wheel Base (mm) | 2651 |
| Height (mm) | 1745 |
| Boot Space (Litres) | 390 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW BMW XM Price is 293.37179 Lakh and top model Price is . BMW BMW XM last 3 Month Sales is 0
Name of Top model of BMW is BMW XM with a Price of Rs. 293.37179 Lakh.
BMW BMW XM Sold Units in September Month and 0 Units in Last Quater.