Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Hyundai PalisadePetrol, Automatic, 1 kmpl |
40 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Hyundai PalisadePetrol, Automatic, 1 kmpl |
40 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
|---|
| Engine Type | Smartstream 2.5 T-GDI Turbo Petrol |
|---|---|
| Engine CC | 2,497 cc |
| Max Power | 281 PS @ 5,800 rpm |
| Max Torque | 422 Nm @ 1,700–4,000 rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 1 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 8-Speed Automatic |
| Drive Type | FWD / AWD (Variant Dependent) |
| Fuel Type | Petrol |
|---|---|
| Mileage (ARAI) | 0 Kmpl |
| Rear Suspension | Multi-Link |
|---|
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
| Length (mm) | 5,060 |
|---|---|
| Width (mm) | 1,980 |
| Wheel Base (mm) | 2,970 |
| Height (mm) | 1,805 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
The Hyundai Hyundai Palisade Price is 40 Lakh and top model Price is . Hyundai Hyundai Palisade last 3 Month Sales is 0
Name of Top model of Hyundai is Hyundai Palisade with a Price of Rs. 40 Lakh.
Hyundai Hyundai Palisade Sold Units in September Month and 0 Units in Last Quater.