Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Lexus ES 350hPetrol, Automatic, 22 kmpl |
66.1lac* |
| Variants | Ex-showroom Price |
|---|---|
Lexus ES 350hPetrol, Automatic, 22 kmpl |
66.1lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 22 Kmpl | 22 Kmpl Approx. |
|---|
| Engine Type | 2.5L A25A-FXS Petrol Hybrid |
|---|---|
| Engine CC | 2487 cc |
| Max Power | 215 bhp |
| Max Torque | 221 Nm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | e-CVT |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 50 |
| Mileage (ARAI) | 22 Kmpl |
| Emission Norm Compliance | BS6 Phase 2 / BS VI |
|---|---|
| Top Speed (Kmph) | 180 kmph (approx.) |
| Rear Suspension | Multi-Link |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric Power Steering (EPS) |
| Turning Radius (Metres) | 5.8 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length (mm) | 5145 mm |
|---|---|
| Width (mm) | 1920 mm |
| Wheel Base (mm) | 2950 mm |
| Height (mm) | 1575 mm |
| Boot Space (Litres) | 377 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Lexus ES 350h Price is 66.1lac and top model Price is 66.1lac.
Name of Top model of Lexus is Lexus ES 350h with a Price of Rs. 66.1 Lakh.