Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
BMW i4-, |
72.5 Lakh* |
BMW i4 eDrive35 M Sport-, |
76.69 Lakh* |
BMW i4 eDrive40 M Sport-, |
81.43 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Sedan | Electircal | Automatic | 483 km |
|---|
| Battery Capacity | 70.2 kWh |
|---|---|
| Motor Power | |
| Motor Type | |
| Max Power | 335.25bhp |
| Max Torque | 430Nm |
| Driving Range | 483 km |
| Battery Type | |
| Battery Type | |
| Battery Life & Warrenty |
| Charging Time (A.C) | |
|---|---|
| Charging Time (D.C) | |
| Charging Port | CCS-II |
| Charging Option | |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | RWD |
| Air Bags | 1 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) | 190 kmph |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 5.7 s |
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Steering Type | |
| Steering Column |
| Turning Radius (Metres) | |
|---|---|
| Front Brake Type | |
| Rear Brake Type |
| Length (mm) | 4783 |
|---|---|
| Height (mm) | 1448 |
| Width (mm) | 2073 |
| Boot Space (Litres) | 470 |
| Wheel Base (mm) | 2741 |
|---|---|
| No of Doors | 4 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW BMW i4 Price is 72.5 Lakh and top model Price is . BMW BMW i4 last 3 Month Sales is 0
Name of Top model of BMW is BMW i4 with a Price of Rs. 72.5 Lakh.
BMW BMW i4 Sold Units in September Month and 0 Units in Last Quater.