Maruti offers 1 variants for Maruti Grand Vitara Alpha Plus Hybrid CVT DT
Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Maruti Grand Vitara Alpha Dominion Edition-, Petrol, Automatic, 4 kmpl |
18.52 Lakh* |
Maruti Grand Vitara Sigma-, Petrol, Automatic, 4 kmpl |
12.64 Lakh* |
Maruti Grand Vitara Delta-, Petrol, Automatic, 4 kmpl |
14 Lakh* |
Maruti Grand Vitara Delta CNG-, , Automatic, 4 kmpl |
15.08 Lakh* |
Maruti Grand Vitara Delta AT-, Petrol, Automatic, 3 kmpl |
15.58 Lakh* |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT-, Petrol, Automatic, 4 kmpl |
22.91 Lakh* |
Maruti Grand Vitara Alpha Plus Hybrid CVT-, Petrol, Automatic, 4 kmpl |
22.69 Lakh* |
Maruti Grand Vitara-, , Array, kmpl |
10.99 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Maruti Grand Vitara Alpha Dominion Edition-, Petrol, Automatic, 4 kmpl |
18.52 Lakh* |
Maruti Grand Vitara Sigma-, Petrol, Automatic, 4 kmpl |
12.64 Lakh* |
Maruti Grand Vitara Delta-, Petrol, Automatic, 4 kmpl |
14 Lakh* |
Maruti Grand Vitara Delta AT-, Petrol, Automatic, 3 kmpl |
15.58 Lakh* |
Maruti Grand Vitara Alpha Plus Hybrid CVT DT-, Petrol, Automatic, 4 kmpl |
22.91 Lakh* |
Maruti Grand Vitara Alpha Plus Hybrid CVT-, Petrol, Automatic, 4 kmpl |
22.69 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 27 Kmpl | 27 Kmpl Approx. |
|---|
| Engine Type | M15D With Strong Hybrid |
|---|---|
| Engine CC | 1490 |
| Max Power | 91.18bhp@5500rpm |
| Max Torque | 122Nm@4400-4800rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | E-CVT |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 45 |
| Mileage (ARAI) | 27 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 135 |
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.4 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4345 |
|---|---|
| Width (mm) | 1795 |
| Wheel Base (mm) | 2600 |
| Height (mm) | 1645 |
| Boot Space (Litres) | 373 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Maruti Maruti Grand Vitara Price is 10.99 Lakh and top model Price is . Maruti Maruti Grand Vitara last 3 Month Sales is 0
Name of Top model of Maruti is Maruti Grand Vitara with a Price of Rs. 10.99 Lakh.
Maruti Maruti Grand Vitara Sold Units in September Month and 0 Units in Last Quater.