Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Honda City FaceliftPetrol, Manual, 17 kmpl |
12 Lakh* |
Honda City SVPetrol, Manual, 17 kmpl |
13.89 Lakh* |
Honda City V CVTPetrol, Manual, 17 kmpl |
16.53 Lakh* |
Honda City ZXPetrol, Automatic, 17 kmpl |
17.63 Lakh* |
Honda City ZX PlusPetrol, Manual, 17 kmpl |
18.65 Lakh* |
Honda City ZX CVTPetrol, Automatic, 17 kmpl |
18.77 Lakh* |
Honda City ZX Plus CVTPetrol, Automatic, 17 kmpl |
19.79 Lakh* |
Honda City ZX Plus HybridPetrol, Automatic, 17 kmpl |
24.21 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Honda City FaceliftPetrol, Manual, 17 kmpl |
12 Lakh* |
Honda City SVPetrol, Manual, 17 kmpl |
13.89 Lakh* |
Honda City V CVTPetrol, Manual, 17 kmpl |
16.53 Lakh* |
Honda City ZXPetrol, Automatic, 17 kmpl |
17.63 Lakh* |
Honda City ZX PlusPetrol, Manual, 17 kmpl |
18.65 Lakh* |
Honda City ZX CVTPetrol, Automatic, 17 kmpl |
18.77 Lakh* |
Honda City ZX Plus CVTPetrol, Automatic, 17 kmpl |
19.79 Lakh* |
Honda City ZX Plus HybridPetrol, Automatic, 17 kmpl |
24.21 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Manual | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | DOHC with VTC |
|---|---|
| Engine CC | 1498 cc |
| Max Power | 99.23bhp@5600-6400rpm |
| Max Torque | 131Nm@4500-5000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Manual |
| Super Charge | Yes |
| Gear Box | 6-Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 40 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.3 m |
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Drum |
| Length (mm) | 4594 mm |
|---|---|
| Width (mm) | 1748 mm |
| Wheel Base (mm) | 2600 mm |
| Height (mm) | 1489 mm |
| Boot Space (Litres) | 506 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Honda Honda City Facelift Price is 12 Lakh and top model Price is . Honda Honda City Facelift last 3 Month Sales is 0
Name of Top model of Honda is Honda City Facelift with a Price of Rs. 12 Lakh.
Honda Honda City Facelift Sold Units in September Month and 0 Units in Last Quater.