Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
MG Hector Plus-, Diesel, Automatic, 3 kmpl |
17 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|---|
MG Hector Plus-, Diesel, Automatic, 3 kmpl |
17 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | 16 Kmpl | 16 Kmpl Approx. |
|---|
| Engine Type | 2.0L Turbocharged |
|---|---|
| Engine CC | 1956 |
| Max Power | 227.97bhp@3750rpm |
| Max Torque | 350Nm@1750-2500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 6-Speed |
| Drive Type | FWD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 60 |
| Mileage (ARAI) | 16 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | Beam assemble + coil spring |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4699 |
|---|---|
| Width (mm) | 1835 |
| Wheel Base (mm) | 2750 |
| Height (mm) | 1760 |
| Boot Space (Litres) |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - February | 0 |
The MG Motor MG Hector Plus Price is 17 Lakh and top model Price is . MG Motor MG Hector Plus last 3 Month Sales is 0
Name of Top model of MG Motor is MG Hector Plus with a Price of Rs. 17 Lakh.
MG Motor MG Hector Plus Sold Units in September Month and 0 Units in Last Quater.