Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Porsche PanameraPetrol, Automatic, 9 kmpl |
1.68cr* |
| Variants | Ex-showroom Price |
|---|---|
Porsche PanameraPetrol, Automatic, 9 kmpl |
1.68cr* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Luxury | Petrol | Automatic | 9 Kmpl | 9 Kmpl Approx. |
|---|
| Engine Type | 4.0-litre V8 bi-turbo engine |
|---|---|
| Engine CC | 3998 cc |
| Max Power | 670.51 |
| Max Torque | 930 |
| No. of cylinder | 8 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 8-Speed |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 80 |
| Mileage (ARAI) | 9 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 310kmph |
| Rear Suspension | adaptive air suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | Approx. 12.1 m |
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Disc |
| Length (mm) | 5049 |
|---|---|
| Width (mm) | 1937 |
| Wheel Base (mm) | 494 |
| Height (mm) | 1423 |
| Boot Space (Litres) | 421 |
| Seating Capacity | 4 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Porsche Porsche Panamera Price is 168 Lakh and top model Price is . Porsche Porsche Panamera last 3 Month Sales is 0
Name of Top model of Porsche is Porsche Panamera with a Price of Rs. 168 Lakh.
Porsche Porsche Panamera Sold Units in September Month and 0 Units in Last Quater.