Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
LAND CRUISER 300-, Petrol, Automatic, 2 kmpl |
258.51 Lakh* |
Toyota Land Cruiser 300 ZX-, Diesel, Automatic, 2 kmpl |
258.51 Lakh* |
Toyota Land Cruiser 300-, Petrol, Automatic, 2 kmpl |
269.48 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
LAND CRUISER 300-, Petrol, Automatic, 2 kmpl |
258.51 Lakh* |
Toyota Land Cruiser 300-, Petrol, Automatic, 2 kmpl |
269.48 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Toyota Land Cruiser 300 ZX-, Diesel, Automatic, 2 kmpl |
258.51 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | 11 Kmpl | 11 Kmpl Approx. |
|---|
| Engine Type | F33A-FTV |
|---|---|
| Engine CC | 3346 cc |
| Max Power | 304.41bhp@4000rpm |
| Max Torque | 700Nm@1600-2600rpm |
| No. of cylinder | 10 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 10-Speed AT |
| Drive Type | 4WD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 110 |
| Mileage (ARAI) | 11 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 165 kmph |
| Rear Suspension | Multi-link, Solid Axle |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Power |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4985 mm |
|---|---|
| Width (mm) | 1980 mm |
| Wheel Base (mm) | 2850 mm |
| Height (mm) | 1945 mm |
| Boot Space (Litres) | 1131 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2022 - | 0 |
| 2023 - May | 0 |
The Toyota LAND CRUISER 300 Price is 258.50728 Lakh and top model Price is . Toyota LAND CRUISER 300 last 3 Month Sales is 0
Name of Top model of Toyota is LAND CRUISER 300 with a Price of Rs. 258.50728 Lakh.
Toyota LAND CRUISER 300 Sold Units in September Month and 0 Units in Last Quater.