| Horse Power | 50 HP |
|---|---|
| Wheel Drive | 2WD |
| Gear Box | 8 Forward + 2 Reverse |
| Clutch | Single / Dual Clutch |
| Lifting Capacity | 1,600 kg |
| Overall Length (mm) | 3,610 mm |
| Overall Width (mm) | 1,850 mm |
| Wheelbase (mm) | 2,110 mm |
| Transmission | Constant Mesh with Side Shift |
| GVW / GCW (Kgs) | 2,060 kg |
The Sonalika DI 47 RX is a 50 HP-category tractor designed for demanding agricultural and haulage operations. It comes with a 3-cylinder, 3067 cc diesel engine and a 56-litre fuel tank.
For your Wheels42 listing, the official current price of ₹8,04,214...
| Rear | 13.6 × 28 / 14.9 × 28 |
|---|---|
| Battery Type | Lead Acid |
| Fuel Type | Diesel |
| Horse Power Hp | 50 HP |
| Torque Nm | 205 Nm |
| Clutch Type | Single / Dual Clutch |
| Engine Rated Rpm | 2,100 RPM |
| Transmission Type | Constant Mesh with Side Shifter |
| Engine Capacity Cc | 3,067 cc |
| Gearbox | 8 Forward + 2 Reverse |
| Number Of Tyre | 4 |
| Front Tyre | 6.00 × 16 / 7.5 × 16 |
| Rear Tyre | 13.6 × 28 / 14.9 × 28 |
| Seating Layout | Single Seat |
| Engine Location | Front |
| Body Option | Open Tractor |
| Chassis Type | Tractor Chassis |
| Seating Capacity | 1 |
| Fuel Tank Litres | 56 L |
| Front Brakes | Oil-Immersed Brakes (OIB) |
| Rear Brakes | Oil-Immersed Brakes (OIB) |
| Reverse Speed Kmph | 12.39 kmph |
| Forward Speed Kmph | 2.67–37.8 kmph |
| Alternator | 12V, 36A |
|---|---|
| Fuel Pump | Inline Fuel Injection Pump |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | 12V 75Ah |
| Pto Type | 6-Spline |
| Rpm | 2,100 RPM |
| 3 Point Linkage | Automatic Depth & Draft Control |
| Warranty | 5 Years / 5,000 Hours |
| Additional Features | Automatic Depth & Draft Control, Oil-Immersed Brakes, Power Steering Option, Constant Mesh Transmission, 540 RPM PTO |
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar |
| Gross Vehicle Weight | 2,060 kg |
| Power Peak | 50 HP |
| Tyres | Front: 6.00 × 16 / 7.5 × 16; Rear: 13.6 × 28 / 14.9 × 28 |
| Head Lights | Yes |
| Emission Free | No |
| Maximum Speed | 37.8 kmph |
| Cabin Type | Open |
| Turning Radius | 3,750 mm |
| Steering System | Mechanical / Power Steering |
| Ground Clearance | 425 mm |
| Brake Type | Oil-Immersed Brakes |
| Parking | Mechanical Parking Brake |
Commercial Vehicle news and articles