Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Audi A4 Premium-, Petrol, Automatic, 3 kmpl |
53.93 Lakh* |
Audi A4 Premium Plus-, Petrol, Automatic, 3 kmpl |
59.24 Lakh* |
Audi A4 Technology-, Petrol, Automatic, 3 kmpl |
63.71 Lakh* |
Audi A4-, Petrol, Automatic, 1 kmpl |
46.02 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Audi A4 Premium-, Petrol, Automatic, 3 kmpl |
53.93 Lakh* |
Audi A4 Premium Plus-, Petrol, Automatic, 3 kmpl |
59.24 Lakh* |
Audi A4 Technology-, Petrol, Automatic, 3 kmpl |
63.71 Lakh* |
Audi A4-, Petrol, Automatic, 1 kmpl |
46.02 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | 2.0 L TFSI petrol engine |
|---|---|
| Engine CC | 1984 |
| Max Power | 187.74bhp@4200-6000rpm |
| Max Torque | 320Nm@1450–4200rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 7-Speed S-tronic |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 54 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 241 |
| Rear Suspension | |
|---|---|
| Steering Column | Tilt & telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | |
| Rear Brake Type | |
| Acceleration 0-100kmph |
| Length (mm) | 4762 |
|---|---|
| Width (mm) | 1847 |
| Wheel Base (mm) | 2500 |
| Height (mm) | 1433 |
| Boot Space (Litres) | 460 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Audi Audi A4 Price is 46.02 Lakh and top model Price is . Audi Audi A4 last 3 Month Sales is 0
Name of Top model of Audi is Audi A4 with a Price of Rs. 46.02 Lakh.
Audi Audi A4 Sold Units in September Month and 0 Units in Last Quater.