Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Audi Q8-, Petrol, Automatic, 1 kmpl |
117 Lakh* |
Audi Q8 Quattro-, Petrol, Automatic, 1 kmpl |
135.24 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Audi Q8-, Petrol, Automatic, 1 kmpl |
117 Lakh* |
Audi Q8 Quattro-, Petrol, Automatic, 1 kmpl |
135.24 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 0 Kmpl | 0 Kmpl Approx. |
|---|
| Engine Type | V6 |
|---|---|
| Engine CC | 2995 |
| Max Power | 335bhp@5200 - 6400rpm |
| Max Torque | 500Nm@1370 - 4500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 8-speed |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 1 |
| Mileage (ARAI) | 0 Kmpl |
| Emission Norm Compliance | |
|---|---|
| Top Speed (Kmph) | 250 |
| Rear Suspension | |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4995 |
|---|---|
| Width (mm) | 1995 |
| Wheel Base (mm) | 2995 |
| Height (mm) | 1705 |
| Boot Space (Litres) | 605 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Audi Audi Q8 Price is 117 Lakh and top model Price is . Audi Audi Q8 last 3 Month Sales is 0
Name of Top model of Audi is Audi Q8 with a Price of Rs. 117 Lakh.
Audi Audi Q8 Sold Units in September Month and 0 Units in Last Quater.