Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | 16 Kmpl | 16 Kmpl Approx. |
|---|
| Engine Type | mHAWK75 |
|---|---|
| Engine CC | 1493 cc |
| Max Power | 74.96bhp@3600rpm |
| Max Torque | 210Nm@1600-2200rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed |
| Drive Type | RWD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 60 |
| Mileage (ARAI) | 16 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | Leaf spring suspension |
|---|---|
| Steering Column | |
| Steering Type | Hydraulic |
| Turning Radius (Metres) | 5.8 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | |
| Acceleration 0-100kmph |
| Length (mm) | 3995 mm |
|---|---|
| Width (mm) | 1745 mm |
| Wheel Base (mm) | |
| Height (mm) | 1880 mm |
| Boot Space (Litres) |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2023 - April | 9054 |
| 2023 - May | 8170 |
| 2023 - June | 8686 |
The Mahindra Bolero Price is 9.33 Lakh and top model Price is . Mahindra Bolero last 3 Month Sales is 16025
Name of Top model of Mahindra is Bolero with a Price of Rs. 9.33 Lakh.
Mahindra Bolero Sold 8108 Units in September Month and 16025 Units in Last Quater.