Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 14 Kmpl | 14 Kmpl Approx. |
|---|
| Engine Type | mHAWK 4 Cylinder |
|---|---|
| Engine CC | 2184 cc |
| Max Power | 130bhp@3750rpm |
| Max Torque | 300Nm@1600-2800rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 6-Speed |
| Drive Type | RWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 60 |
| Mileage (ARAI) | 14 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 165 kmph |
| Rear Suspension | Multi-link suspension |
|---|---|
| Steering Column | Tilt |
| Steering Type | Hydraulic |
| Turning Radius (Metres) | 5.4 |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 4456 mm |
|---|---|
| Width (mm) | 1820 mm |
| Wheel Base (mm) | 2680 mm |
| Height (mm) | 1995 mm |
| Boot Space (Litres) | 460 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2023 - April | 9617 |
| 2023 - May | 9318 |
| 2023 - June | 8648 |
The Mahindra Scorpio Price is 13.54 Lakh and top model Price is . Mahindra Scorpio last 3 Month Sales is 13339
Name of Top model of Mahindra is Scorpio with a Price of Rs. 13.54 Lakh.
Mahindra Scorpio Sold 9536 Units in September Month and 13339 Units in Last Quater.