Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
CiazAbove 4000cc, Petrol, Automatic, 3 kmpl |
8.99 Lakh* |
Maruti Suzuki Ciaz Delta-, Petrol, Automatic, 3 kmpl |
11.17 Lakh* |
Maruti Suzuki Ciaz Sigma-, Petrol, Automatic, 3 kmpl |
10.54 Lakh* |
Maruti Suzuki Ciaz Zeta-, Petrol, Automatic, 3 kmpl |
11.75 Lakh* |
Maruti Suzuki Ciaz Delta AT-, Petrol, Automatic, 3 kmpl |
12.5 Lakh* |
Maruti Suzuki Ciaz Alpha AT-, Petrol, Automatic, 3 kmpl |
13.82 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
CiazAbove 4000cc, Petrol, Automatic, 3 kmpl |
8.99 Lakh* |
Maruti Suzuki Ciaz Delta-, Petrol, Automatic, 3 kmpl |
11.17 Lakh* |
Maruti Suzuki Ciaz Sigma-, Petrol, Automatic, 3 kmpl |
10.54 Lakh* |
Maruti Suzuki Ciaz Zeta-, Petrol, Automatic, 3 kmpl |
11.75 Lakh* |
Maruti Suzuki Ciaz Delta AT-, Petrol, Automatic, 3 kmpl |
12.5 Lakh* |
Maruti Suzuki Ciaz Alpha AT-, Petrol, Automatic, 3 kmpl |
13.82 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 20 Kmpl | 20 Kmpl Approx. |
|---|
| Engine Type | K15 Smart Hybrid Petrol Engine |
|---|---|
| Engine CC | 1462 cc |
| Max Power | 103.25bhp@6000rpm |
| Max Torque | 138Nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 4 Speed |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 43 |
| Mileage (ARAI) | 20 Kmpl |
| Emission Norm Compliance | |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt |
| Steering Type | Power |
| Turning Radius (Metres) | 5.4 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 4490 mm |
|---|---|
| Width (mm) | 1730 mm |
| Wheel Base (mm) | 2650 mm |
| Height (mm) | 1485 mm |
| Boot Space (Litres) | 510 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 676 |
| 2025 - April | 321 |
| 2025 - May | 458 |
The Maruti Ciaz Price is 8.99 Lakh and top model Price is . Maruti Ciaz last 3 Month Sales is 4254
Name of Top model of Maruti is Ciaz with a Price of Rs. 8.99 Lakh.
Maruti Ciaz Sold 1359 Units in September Month and 4254 Units in Last Quater.