Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
Altroz-, Diesel |
6.3 Lakh* |
Tata Altroz XZ LUX-, Petrol |
10.09 Lakh* |
Tata Altroz XZ Plus S LUX-, Petrol |
10.81 Lakh* |
Tata Altroz XZ Plus OS-, Petrol |
10.82 Lakh* |
Tata Nexon EV Empowered 45-, |
16.83 Lakh* |
ALTROZ CNG-, |
7.5 Lakh* |
Tata Tiago EV XE MR-, |
8.97 Lakh* |
Tata Tiago EV XT MR-, |
10.06 Lakh* |
Tata ALTROZ EV 2025-, |
14 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Tata Altroz XZ LUX-, Petrol, Automatic, 3 kmpl |
10.09 Lakh* |
Tata Altroz XZ Plus S LUX-, Petrol, Automatic, 3 kmpl |
10.81 Lakh* |
Tata Altroz XZ Plus OS-, Petrol, Automatic, 3 kmpl |
10.82 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Altroz-, Diesel, Automatic, kmpl |
6.3 Lakh* |
| Car Type | Fuel Type | Transmission | Driving Range | Hatchback | Electircal | Automatic | 250 km |
|---|
| Battery Capacity | 19.2 kWh |
|---|---|
| Motor Power | 45 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 60.34bhp |
| Max Torque | 110Nm |
| Driving Range | 250 km |
| Battery Type | Lithium-Ion |
| Battery Type | Lithium-Ion |
| Battery Life & Warrenty | 8-year or 160,000 km |
| Charging Time (A.C) | 6.9H-3.3 kW (10-100%) |
|---|---|
| Charging Time (D.C) | 58 Min-25 kW (10-80%) |
| Charging Port | CCS-II |
| Charging Option | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | FWD |
| Air Bags | 2 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 6.2 |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius (Metres) | 5.1 m |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3769 |
|---|---|
| Height (mm) | 1536 |
| Width (mm) | 1677 |
| Boot Space (Litres) | 240 |
| Wheel Base (mm) | 2400 |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2025 - March | 1658 |
| 2025 - April | 2172 |
| 2025 - May | 2779 |
The Tata Altroz Price is ‎6.3 Lakh and top model Price is . Tata Altroz last 3 Month Sales is 15873
Name of Top model of Tata is Altroz with a Price of Rs. ‎6.3 Lakh.
Tata Altroz Sold 5227 Units in September Month and 15873 Units in Last Quater.