| Horse Power | 20 hp |
|---|---|
| Wheel Drive | 4x2 |
| Gear Box | Direct Drive |
| Clutch | No Clutch |
| Lifting Capacity | 500 kg |
| Overall Length (mm) | 2900 mm |
| Overall Width (mm) | 1465 mm |
| Wheelbase (mm) | 2185 mm |
| Transmission | Automatic |
| GVW / GCW (Kgs) | 950 kg |
| Mileage | 170+ km |
| Height | 1,850 mm |
| Rear | 700 mm |
|---|---|
| Battery Type | Lithium-ion battery / Chassis integration |
| Fuel Type | Electric |
| Horse Power Hp | 20 hp |
| Torque Nm | 72 Nm |
| Clutch Type | No Clutch |
| Transmission Type | Automatic |
| Gearbox | Direct Drive |
| Number Of Tyre | 4 |
| Front Tyre | 145/80 R12 |
| Rear Tyre | 145/80 R12 |
| Front Overhang Mm | 650 mm |
| Seating Layout | 1+D+3 |
| Engine Location | Rear |
| Body Option | Fully Built |
| Chassis Type | Reinforced Ladder Frame |
| Seating Capacity | D + 3 |
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Forward Speed Kmph | 60 km/h |
| Cooling | Liquid Cooling |
| Battery | Lithium-ion |
| Warranty | 5 years / 1.25 Lakh km |
| Additional Features | Reverse Parking Camera, Digital Instrument Cluster, USB Charging Port, Telematics |
| Accessories | Floor Mat, Seat Covers, Tool Kit |
| Range | 170+ km |
| Gross Vehicle Weight | 950 kg |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Power Peak | 15 kW |
| Tyres | Radial Tubeless: 145/80 R12 |
| Drive Modes | ECO | THUNDER |
| Head Lights | Integrated Projector Headlamps |
| Emission Free | Yes |
| Regenerative Braking | Yes |
| Vehicle Tracking System | Yes |
| Water And Dust Proof Battery Ip67 | Yes |
| Real Range | 170+ km |
| Charging Time | 3hrs 25 mins |
| Maximum Speed | 45 Km/hr (RANGE MODE) | 60 Km/hr (THUNDER MODE) |
| On Board Charger | Plug and play charging gun. No additional steps or components |
| Certified Payload | 500 kg |
| Dc Fast Charging Feature | No |
| On Board Charger Capacity | 3.3 kW |
| Cabin Type | Reinforced Sheet Metal |
| Track Width | 1270 mm |
| Gradeability | 20% |
| Turning Radius | 3.5m |
| Steering System | Handle Bar |
| Ground Clearance | 240 m |
| Brake Type | Hydraulic Brakes |
| Parking | Mechanical lever |
| Battery Energy | 12.4 kWh |
Commercial Vehicle news and articles