| Horse Power | 50 HP |
|---|---|
| Wheel Drive | 4WD |
| Gear Box | 8 Forward + 2 Reverse |
| Clutch | Heavy Duty Dry Type Dual Clutch |
| Lifting Capacity | 1,800 kg |
| Overall Length (mm) | 3,320 mm |
| Overall Width (mm) | 1,795 mm |
| Wheelbase (mm) | 2,100 mm |
| Transmission | Combination of Constant Mesh & Sliding Mesh |
| GVW / GCW (Kgs) | 2,330 kg |
| Height | 2,265 mm |
| Battery Type | Lead-Acid |
|---|---|
| Fuel Type | Diesel |
| Horse Power Hp | 50 HP |
| Torque Nm | 180 Nm |
| Clutch Type | Heavy Duty Dry Type Dual Clutch |
| Engine Rated Rpm | 2200 RPM |
| Transmission Type | Sliding Mesh / Combination Constant & Sliding Mesh |
| Engine Capacity Cc | 3066 cc |
| Gearbox | 16 Forward + 4 Reverse ( |
| Number Of Tyre | 4 |
| Front Tyre | 8.00 × 18 |
| Rear Tyre | 14.9 × 28 |
| Seating Layout | Single Operator Seat |
| Engine Location | Front |
| Body Option | Open Tractor |
| Chassis Type | Tractor Chassis |
| Seating Capacity | 1 |
| Fuel Tank Litres | 67 Litres |
| Front Brakes | Multi Disc Oil Immersed |
| Rear Brakes | Multi Disc Oil Immersed |
| Reverse Speed Kmph | 3.79 – 14.93 kmph |
| Forward Speed Kmph | 2.71 – 34.36 kmph |
| Alternator | 12V, 42A |
|---|---|
| Fuel Pump | Multicylinder Inline (BOSCH) |
| Air Filter | Oil Bath Type / Dry Type Optional |
| Cooling | Water Cooled |
| Battery | 12V, 75Ah |
| Pto Type | Multi-Speed & Reverse PTO / 6-Spline CR PTO |
| Rpm | 2200 RPM |
| 3 Point Linkage | Category I & II |
| Additional Features | Power Steering, Multi-disc Oil-immersed Brakes, Electronic Meter, Bonnet Lock with Key, Mobile Charger Point, Aerodynamic Bonnet, ADDC Hydraulics |
| Accessories | Top Link, Hitch, Hitch Pin, Drawbar, Tool Kit, Bumper, First Aid Kit, Canopy, Rear View Mirror, Reflectors |
| Gross Vehicle Weight | 2,330 kg |
| Power Peak | 50 HP |
| Tyres | Front: 8.00 × 18; Rear: 14.9 × 28 |
| Emission Free | No |
| Maximum Speed | 34.36 kmph |
| Cabin Type | Open |
| Turning Radius | 3.8 m |
| Steering System | Power Steering |
| Ground Clearance | 375 mm |
| Brake Type | Multi Disc Oil Immersed Brakes |
| Parking | Mechanical Parking Brake |
| Battery Energy | Approx. 0.9 kWh |
Commercial Vehicle news and articles