Gear Box | 5 Forward + 1 Reverse |
---|---|
Clutch | No |
Overall Length Mm | 5350 |
Overall Width Mm | 1860 |
Transmission | No |
Gvw Gcw Kgs | 2950 |
Mileage | 12-14 |
The Tata Yodha Pickup is a versatile commercial vehicle designed to meet the diverse needs of small and medium businesses. With robust performance, multiple variants, and competitive pricing, it stands out in the D2-segment pickup category.
While specific monthly sales data for the Tata Yodha Pickup is not publicly disclosed, the overall commercial vehicle (CV) segment has shown varying trends. In July 2025, Tata Motors led the CV segment with 24,436 units sold, reflecting a 6.13% decline compared to July 2024. This dip may be linked to market normalization post previous fleet purchases and moderated demand in select regional markets.
The Tata Yodha Pickup is available in several variants, each catering to specific business requirements. Here's a detailed comparison:
Variant | Engine Type | Power (HP) | Torque (Nm) | Transmission | Price (Ex-Showroom) | Key Features |
Yodha Eco | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹6.95 Lakh | Base model, manual transmission, suitable for light-duty applications |
Yodha Crew Cabin | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹7.09 Lakh | Includes crew cabin for additional seating, ideal for team transport |
Yodha 1500 | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹7.10 Lakh | Enhanced payload capacity, designed for heavier loads |
Yodha 4x4 | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹7.50 Lakh | 4x4 drive, suitable for off-road and challenging terrains |
Yodha 2.0 3150 (1200) | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹10.00 Lakh | Extended wheelbase, higher payload capacity, designed for bulk transport |
Yodha 2.0 Crew Cabin 4x4 | 2.2L BS6 DI Diesel | 100 | 250 | 5-speed MT | ₹10.40 Lakh | Crew cabin with 4x4 drive, combines passenger and cargo transport capabilities |
Feature | Yodha Eco | Yodha Crew Cabin | Yodha 1500 | Yodha 4x4 | Yodha 2.0 3150 (1200) | Yodha 2.0 Crew Cabin 4x4 |
Engine Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Drive Type | 4x2 | 4x2 | 4x2 | 4x4 | 4x2 | 4x4 |
Payload Capacity (kg) | 1200 | 1200 | 1500 | 1200 | 2000 | 2000 |
Wheelbase (mm) | 2956 | 2956 | 2956 | 2956 | 3150 | 3150 |
Crew Cabin | No | Yes | No | No | Yes | Yes |
4x4 Drive | No | No | No | Yes | No | Yes |
The Tata Yodha Pickup offers a range of variants tailored to different business needs. Whether you require a basic model for light-duty tasks or a robust 4x4 for challenging terrains, there's a Yodha variant to suit your requirements. While specific sales data for each variant isn't publicly available, Tata Motors' consistent performance in the CV segment indicates steady demand for the Yodha Pickup.
Variant Name | Price |
---|---|
Yodha Eco (Base) | ₹7 Lakh |
Yodha Crew Cabin | ₹7.1 Lakh |
Yodha 1500 | ₹7.1 Lakh |
Yodha 4×4 (Top Model) | ₹7.5 Lakh |
Yodha 2.0 3150 (1200) | ₹10 Lakh |
Yodha 2.0 Crew Cabin 4×4 | ₹10.4 Lakh |
Fuel Type | Diesel |
Horse Power Hp | 100 |
Clutch Type | Single plate dry friction type 260 mm dia |
Transmission Type | Manual |
Engine Capacity Cc | 2200 |
Gearbox | 5 Forward + 1 Reverse |
Number Of Tyre | 4 |
Variant Name | Price |
---|---|
Yodha Eco (Base) | ₹7 Lakh |
Yodha Crew Cabin | ₹7.1 Lakh |
Yodha 1500 | ₹7.1 Lakh |
Yodha 4×4 (Top Model) | ₹7.5 Lakh |
Yodha 2.0 3150 (1200) | ₹10 Lakh |
Yodha 2.0 Crew Cabin 4×4 | ₹10.4 Lakh |
Fuel Type | Diesel |
---|---|
Horse Power Hp | 100 |
Clutch Type | Single plate dry friction type 260 mm dia |
Transmission Type | Manual |
Engine Capacity Cc | 2200 |
---|---|
Gearbox | 5 Forward + 1 Reverse |
Number Of Tyre | 4 |
Commercial Vehicle news and articles
13.3 Lakh Onwards
7.99 Lakh Onwards
4.07 Lakh Onwards
7.78 Lakh Onwards
10 Lakh Onwards