Engine
Starting
Body Type
Fuel Capacity
Mileage
Tyres
| Variants | Ex-showroom Price |
|---|---|
Honda Livo4-Stroke, SI Engine, Air-Cooled, Fuel-Injected (PGM-FI), Commuter Motorcycle, 65 kmpl |
82.35k* |
Honda Livo BS6 DrumAir Cooled, 4 Stroke, SI, BS-VI Engine, Commuter Bikes, 60 kmpl |
96.7k* |
Honda Livo BS6 DiscAir Cooled, 4 Stroke, SI, BS-VI Engine, Commuter Bikes, 60 kmpl |
1.01lac* |
| Engine Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
|---|---|
| Displacement | 109 |
| Max Torque | 9.30 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Valve Per Cylinder | 2 |
|---|---|
| Starting | Kick and Self Start |
| Clutch | Multiplate Wet Clutch |
| Gear Box | 4 Speed |
| Speedometer | Analogue |
|---|---|
| Techometer | Digital |
| Tripmeter | Digital |
|---|---|
| Seat Type | Single |
| City Mileage | 60 |
|---|
| Highway Mileage | 60 |
|---|
| Body Type | Commuter Bikes |
|---|
| Width | 751 |
|---|---|
| Length | 2020 |
| Height | 1116 |
| Fuel Capacity | 9 |
|---|---|
| Wheelbase | 1278 |
| Top Speed | 90 |
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | Hydraulic Type |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| ABS | (Combi-Brake System with Equalizer - CBS) |
|---|---|
| Wheels Type | Alloy Wheels |
| Tyre Type | Tubeless |
The Honda Livo Price is 1.01lac and top model Price is 96.7k.
Name of Top model of Honda is Honda Livo with a Price of Rs. 82.35k.
test1