Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
BMW i7 |
2.03cr* |
BMW i7 eDrive50 M Sport |
2.13cr* |
BMW i7 xDrive60 M Sport |
2.23cr* |
BMW i7 M70 xDrive |
2.62cr* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Sedan | Electric | Automatic | 560 km |
|---|
| Battery Capacity | 101.7 kWh |
|---|---|
| Motor Power | 650.39bhp |
| Motor Type | Dual Electric Motors |
| Max Power | 536 bhp |
| Max Torque | 1015Nm |
| Driving Range | 560 km |
| Battery Type | Lithium-ion Battery Pack |
| Battery Type | Lithium-ion Battery Pack |
| Battery Life & Warrenty | 8 years / 160,000 km |
| Charging Time (A.C) | Around 10–11 hours (11 kW AC charger) |
|---|---|
| Charging Time (D.C) | Around 34 minutes (10–80% with DC fast charging) |
| Charging Port | CCS-II |
| Charging Option | AC + DC Fast Charging |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | AWD |
| Air Bags | 7 |
| Fuel Type | Electric |
|---|---|
| Top Speed (Kmph) | 250 |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 3.7 s |
| Front Suspension | Double Wishbone with Adaptive 2-Axle Air Suspension |
|---|---|
| Rear Suspension | Adaptive 2-Axle Air Suspension |
| Steering Type | Electric |
| Steering Column | Tilt,Telescopic |
| Turning Radius (Metres) | 6.3 metres |
|---|---|
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Length (mm) | 5391 |
|---|---|
| Height (mm) | 1544 |
| Width (mm) | 1950 |
| Boot Space (Litres) | 500 |
| Wheel Base (mm) | 3019 |
|---|---|
| No of Doors | 4 |
| Ground Clearance Unladen | 128 |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW i7 Price is 2.03cr and top model Price is 2.62cr.
Name of Top model of BMW is BMW i7 with a Price of Rs. 203 Lakh.