Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
BMW i7 |
2.03cr* |
BMW i7 eDrive50 M Sport |
2.13cr* |
BMW i7 xDrive60 M Sport |
2.23cr* |
BMW i7 M70 xDrive |
2.62cr* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Sedan | Electric | Automatic | 625 km |
|---|
| Battery Capacity | 101.7kw kWh |
|---|---|
| Motor Power | 400 kW |
| Motor Type | 400 kW |
| Max Power | 536.40bhp |
| Max Torque | 745Nm |
| Driving Range | 625 km |
| Battery Type | Lithium-ion Battery Pack |
| Battery Type | Lithium-ion Battery Pack |
| Battery Life & Warrenty | 8 Year and 160000 km |
| Charging Time (A.C) | Around 10–11 hours (11 kW AC charger) |
|---|---|
| Charging Time (D.C) | 50Min-150 kW-(10-80%) |
| Charging Port | CCS-II |
| Charging Option | 22 kW AC | 200 kW DC |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | AWD |
| Air Bags | 7 |
| Fuel Type | Electric |
|---|---|
| Top Speed (Kmph) | 239 |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 4.7 s |
| Front Suspension | Double Wishbone with Adaptive 2-Axle Air Suspension |
|---|---|
| Rear Suspension | Adaptive 2-Axle Air Suspension |
| Steering Type | Electric |
| Steering Column | Tilt,Telescopic |
| Turning Radius (Metres) | 6.3 metres |
|---|---|
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Length (mm) | 5391 |
|---|---|
| Height (mm) | 1544 |
| Width (mm) | 2192 |
| Boot Space (Litres) | 500 |
| Wheel Base (mm) | 2900 |
|---|---|
| No of Doors | 4 |
| Ground Clearance Unladen | 128 |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW i7 Price is 2.03cr and top model Price is 2.62cr.
Name of Top model of BMW is BMW i7 with a Price of Rs. 203 Lakh.