Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
BMW M2 Facelift (M2 Coupe)-, Petrol, Automatic, 1 kmpl |
118.59 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
BMW M2 Facelift (M2 Coupe)-, Petrol, Automatic, 1 kmpl |
118.59 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Luxury | Petrol | Automatic | 10 Kmpl | 10 Kmpl Approx. |
|---|
| Engine Type | 3.0 M TwinPower Turbo inline |
|---|---|
| Engine CC | 2993 cc |
| Max Power | 473bhp@6250rpm |
| Max Torque | 600Nm@2650-6130rpm |
| No. of cylinder | 6 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 6-Speed |
| Drive Type | RWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 52 |
| Mileage (ARAI) | 10 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 250 |
| Rear Suspension | |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) |
| Steering Gear Type | Disc |
|---|---|
| Front Brake Type | |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4461 |
|---|---|
| Width (mm) | 1854 |
| Wheel Base (mm) | 2693 |
| Height (mm) | 1410 |
| Boot Space (Litres) | 390 |
| Seating Capacity | 4 |
|---|---|
| No of Doors | 2 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW BMW M2 Facelift (M2 Coupe) Price is 118.59416 Lakh and top model Price is . BMW BMW M2 Facelift (M2 Coupe) last 3 Month Sales is 0
Name of Top model of BMW is BMW M2 Facelift (M2 Coupe) with a Price of Rs. 118.59416 Lakh.
BMW BMW M2 Facelift (M2 Coupe) Sold Units in September Month and 0 Units in Last Quater.