Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Maruti Suzuki DzirePetrol, Automatic, 24 kmpl |
6.26lac* |
Maruti Dzire LXIPetrol, Manual, 24 kmpl |
7.64lac* |
Maruti Dzire VXIPetrol, Manual, 24 kmpl |
8.75lac* |
Maruti Dzire VXI AMTPetrol, Automatic, 24 kmpl |
9.25lac* |
Maruti Dzire VXI CNGManual, 33 kmpl |
9.8lac* |
Maruti Dzire ZXIPetrol, Manual, 24 kmpl |
9.97lac* |
Maruti Dzire ZXI AMTPetrol, Automatic, 25 kmpl |
10.47lac* |
Maruti Dzire ZXI PlusPetrol, Manual, 24 kmpl |
10.85lac* |
Maruti Dzire ZXI CNGManual, 33 kmpl |
11.02lac* |
Maruti Dzire ZXI Plus AMTPetrol, Automatic, 35 kmpl |
11.76lac* |
| Variants | Ex-showroom Price |
|---|---|
Maruti Suzuki DzirePetrol, Automatic, 24 kmpl |
6.26lac* |
Maruti Dzire LXIPetrol, Manual, 24 kmpl |
7.64lac* |
Maruti Dzire VXIPetrol, Manual, 24 kmpl |
8.75lac* |
Maruti Dzire VXI AMTPetrol, Automatic, 24 kmpl |
9.25lac* |
Maruti Dzire ZXIPetrol, Manual, 24 kmpl |
9.97lac* |
Maruti Dzire ZXI AMTPetrol, Automatic, 25 kmpl |
10.47lac* |
Maruti Dzire ZXI PlusPetrol, Manual, 24 kmpl |
10.85lac* |
Maruti Dzire ZXI Plus AMTPetrol, Automatic, 35 kmpl |
11.76lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Hatchback | CNG | Manual | 33 Kmpl | 33 Kmpl Approx. |
|---|
| Engine Type | Z12E |
|---|---|
| Engine CC | 1197 |
| Max Power | 69bhp@5700rpm |
| Max Torque | 101.8Nm@2900rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Manual |
| Super Charge | Yes |
| Gear Box | 5-Speed |
| Drive Type | FWD |
| Fuel Type | CNG |
|---|---|
| Fuel Tank Capacity (Litres) | 55 |
| Mileage (ARAI) | 33 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 24 |
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt |
| Steering Type | Electric |
| Turning Radius (Metres) | 4.8 |
| Front Brake Type | Disc |
|---|---|
| Rear Brake Type | Drum |
| Length (mm) | 3995 |
|---|---|
| Width (mm) | 1735 |
| Wheel Base (mm) | 2450 |
| Height (mm) | 1525 |
| Boot Space (Litres) | 378 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - July | 23,791 Units |
| 2026 - June | 17,899 Units |
| 2026 - May | 24,546 Units |
| 2026 - April | 23,580 Units |
| 2026 - March | 21,224 Units |
| 2026 - February | 19,326 Units |
The Maruti Suzuki Dzire Price is 6.26lac and top model Price is 11.76lac. Maruti Suzuki Dzire last 3 Month Sales is 66236
Name of Top model of Maruti is Maruti Suzuki Dzire with a Price of Rs. 6.26 Lakh.
Maruti Suzuki Dzire Sold 23791 Units in July 2026 and 66236 Units in Last Quater.