| Horse Power | 44 HP |
|---|---|
| Wheel Drive | 4WD |
| Clutch | No Clutch |
| Lifting Capacity | 1,800 kg |
| Overall Length (mm) | 3,280 mm |
| Overall Width (mm) | 1,830 mm |
| Wheelbase (mm) | 2,000 mm |
| Transmission | Fully Automatic – Smart EDrive / All Wheel Electric Drive |
| GVW / GCW (Kgs) | 2,000 kg |
| Rear | ROPS / Rear-mounted agricultural implement area |
|---|---|
| Fuel Type | Diesel |
| Horse Power Hp | 44 HP |
| Engine Rated Rpm | 3000 RPM |
| Transmission Type | Automatic / clutch-free hybrid transmission |
| Gearbox | 1 Forward + 1 Reverse |
| Number Of Tyre | 4 |
| Front Tyre | 8.00 × 18 |
| Rear Tyre | 13.6 × 24 |
| Seating Layout | Single Seat |
| Engine Location | Front |
| Body Option | Tractor |
| Chassis Type | Tractor chassis |
| Seating Capacity | 1 |
| Fuel Tank Litres | 50 Litres |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | Available |
|---|---|
| Pto Type | Standard PTO |
| Rpm | 3000 RPM |
| 3 Point Linkage | Category-I |
| Gross Vehicle Weight | 2,000 kg |
| Motor Type | Electric motor-assisted hybrid system |
| Power Peak | 44 HP |
| Tyres | Front: 8.00 × 18; Rear: 13.6 × 24 |
| Drive Modes | Forward / Neutral / Reverse |
| Head Lights | Available |
| Emission Free | No |
| Cabin Type | Open / ROPS |
| Turning Radius | 2.7 m (2,700 mm) |
| Ground Clearance | 400 mm |
| Brake Type | OIB Parking Brakes |
| Parking | OIB Parking Brakes |
Commercial Vehicle news and articles