| Horse Power | 47.5 HP |
|---|---|
| Wheel Drive | 4WD |
| Lifting Capacity | 1800 kg |
| Overall Length (mm) | 3280 mm |
| Overall Width (mm) | 1830 mm |
| Wheelbase (mm) | 2000 mm |
| Transmission | Automatic Transmission – AWED (All Wheel Electric Drive) |
| GVW / GCW (Kgs) | 2250 kg (Approx.) |
| Height | 2485 mm |
The HAV 50 S1 is a technologically advanced hybrid tractor designed for modern farming needs. It produces 47.5 HP power and comes with a 4WD system, making it suitable for demanding agricultural operations such as ploughing, cultivation, rotavator work, sowing and haulage.
The tracto...
| Rear | Rear Hydraulic Lift / Implement Mounting Area |
|---|---|
| Fuel Type | Diesel |
| Horse Power Hp | 47.5 HP |
| Engine Rated Rpm | 3000 RPM |
| Transmission Type | Automatic Transmission – AWED (All Wheel Electric Drive) |
| Number Of Tyre | 4 |
| Front Tyre | 9.50 × 18 |
| Rear Tyre | 13.6 × 24 |
| Seating Layout | Single Seat |
| Engine Location | Front Mounted |
| Body Option | Tractor |
| Chassis Type | Tractor Chassis |
| Seating Capacity | 1 Person |
| Fuel Tank Litres | 60 L |
| Front Brakes | Active E-Brakes |
| Rear Brakes | Oil Immersed Brakes (OIB) |
| Alternator | Self Energising Unit (SEU) |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | Hybrid Power System (No External Battery Pack) |
|---|---|
| Pto Type | Electric PTO |
| Rpm | 3000 RPM |
| 3 Point Linkage | Category-I |
| Warranty | 10 Years Limited Product Warranty (as claimed by HAV) |
| Additional Features | AWED (All Wheel Electric Drive) Technology, 4WD, Clutch-Free Operation, No Conventional Gearbox, Smart HMI Display, Electric PTO, Torque & Slip Control |
| Accessories | Tool Kit, Top Link, Hitch, Drawbar, Rear View Mirror, Reflectors, Standard Tractor Accessories |
| Gross Vehicle Weight | Approx. 2250 kg |
| Motor Type | All Wheel Electric Drive (AWED) Motor System |
| Power Peak | 47.5 HP (Approx. 35 kW) |
| Tyres | Front: 9.50 × 18; Rear: 13.6 × 24 |
| Drive Modes | Forward / Neutral / Reverse |
| Head Lights | LED Head Lights |
| Cabin Type | Open / ROPS |
| Steering System | Power Steering |
| Ground Clearance | 400 mm |
| Brake Type | Active E-Braking System + Oil Immersed Parking Brake |
| Parking | Oil Immersed Parking Brake |
Commercial Vehicle news and articles