| Horse Power | 70 HP |
|---|---|
| Wheel Drive | 4x2 |
| Gear Box | 5-Speed Manual |
| Clutch | 240 mm Diaphragm, Single Dry Plate, Mechanical Cable Operated |
| Overall Length (mm) | 4,630 mm |
| Wheelbase (mm) | 2,350 mm |
| Transmission | Manual |
| GVW / GCW (Kgs) | 2,625 kg |
| Mileage | 18.01 kmpl |
| Height | 1,860 mm |
| Variant Name | Price |
|---|---|
| DOST+ LE | ₹8.3 Lakh |
| DOST+ LS | ₹8.5 Lakh |
| DOST+ LX | ₹8.7 Lakh |
| Rear | Parabolic Leaf Spring – Rigid Axle Suspension |
|---|---|
| Battery Type | Maintenance-Free |
| Fuel Type | Diesel |
| Horse Power Hp | 70 HP |
| Torque Nm | 190 Nm |
| Clutch Type | 240 mm Diaphragm, Single Dry Plate, Mechanical Cable Operated |
| Engine Rated Rpm | 3,300 RPM |
| Transmission Type | Manual |
| Engine Capacity Cc | 1,478 cc |
| Gearbox | 5-Speed Manual |
| Number Of Tyre | 4 |
| Front Tyre | 195 R15 LT |
| Rear Tyre | 195 R15 LT |
| Seating Layout | Driver + 1 |
| Engine Location | Front |
| Body Option | CBC, FSD, HSD |
| Chassis Type | Ladder Frame / Chassis with Cargo Body |
| Seating Capacity | 2 |
| Fuel Tank Litres | 40 Litres |
| Front Brakes | Disc Type |
| Rear Brakes | Drum Type |
| Forward Speed Kmph | 80 kmph |
|---|---|
| Alternator | 12V |
| Fuel Pump | Common Rail Fuel Injection |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | 12V |
| Rpm | 3,300 RPM |
| Warranty | 5 Years / 2,00,000 km |
| Additional Features | Power Steering (LS/LX), AC (LX), 12V Mobile Charging Point, Sliding Window, LSPV, Front Impact Absorption Bar |
| Accessories | Available as Optional Accessories |
| Gross Vehicle Weight | 2,925 kg |
| Power Peak | 70 HP |
| Tyres | 195 R15 LT, Radial, Tubeless |
| Head Lights | Halogen |
| Emission Free | No |
| Maximum Speed | 80 kmph |
| Certified Payload | 1,600 kg |
| Cabin Type | Closed Cabin |
| Steering System | Manual / Power Steering — variant dependent |
| Brake Type | Vacuum Assisted Hydraulic Brake with LSPV |
| Parking | Mechanical Parking Brake |
Commercial Vehicle news and articles