| Horse Power | 147 HP |
|---|---|
| Wheel Drive | 4x2 |
| Gear Box | 5-Speed Overdrive |
| Clutch | Single Plate Dry Type |
| Overall Width (mm) | Approx. 2,200 mm |
| Wheelbase (mm) | 4,900 mm |
| Transmission | Manual |
| GVW / GCW (Kgs) | Up to 14,000 kg |
| Mileage | Approx. 6–8 kmpl |
The Ashok Leyland Lynx is a midi-bus range designed for applications such as staff transportation, school/college buses, stage-carriage and other passenger transport. The current Lynx Smart uses a 110 kW engine with 450 Nm torque and a 6-speed overdrive gearbox, while the Lynx Stro...
| Variant Name | Price |
|---|---|
| Lynx Strong 4900 | ₹17.9 Lakh |
| Lynx Strong 5639 | ₹18.4 Lakh |
| Rear | Semi-Elliptic Leaf Spring Suspension |
|---|---|
| Battery Type | Lead-Acid |
| Fuel Type | Diesel |
| Horse Power Hp | 147 HP |
| Torque Nm | 450 Nm |
| Clutch Type | Single Plate Dry Type |
| Engine Rated Rpm | 2,400 RPM |
| Transmission Type | Manual |
| Engine Capacity Cc | 3,839 cc (3.8 L) |
| Gearbox | 5-Speed Overdrive |
| Number Of Tyre | 6 + 1 Spare |
| Front Tyre | 8.25 R20 – 16 PR |
| Rear Tyre | 8.25 R20 – 16 PR |
| Seating Layout | Driver + Passenger Seats |
| Engine Location | Front |
| Body Option | Fully Built Bus |
| Chassis Type | Ladder Frame Chassis |
| Fuel Tank Litres | 185 Litres |
| Front Brakes | Air Brakes |
| Rear Brakes | Air Brakes |
| Forward Speed Kmph | 80 kmph |
| Alternator | 90 A |
|---|---|
| Fuel Pump | Common Rail Fuel Injection |
| Air Filter | Dry Type |
| Cooling | Water Cooled |
| Battery | 24V |
| Rpm | 2,400 RPM |
| Warranty | Variant / Usage Dependent |
| Additional Features | Power Steering, Air Brakes, i-ALERT, Comfortable Passenger Seating, Wide Entry Door, Emergency Exit, Driver Information Display |
| Accessories | Available as Optional Accessories |
| Gross Vehicle Weight | Up to 14,000 kg |
| Power Peak | 147 HP / 110 kW |
| Tyres | 8.25 R20 – 16 PR |
| Head Lights | Halogen / Variant Dependent |
| Emission Free | No |
| Vehicle Tracking System | i-ALERT Fleet Management System |
| Maximum Speed | 80 kmph |
| Cabin Type | Fully Built Bus Cabin |
| Steering System | Power Steering |
| Brake Type | Full Air Dual-Line Braking System |
| Parking | Spring-Actuated Parking Brake |
Commercial Vehicle news and articles