Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Honda Amaze VPetrol, Manual, 1 kmpl |
8.98lac* |
Honda Amaze VXPetrol, Manual, 1 kmpl |
10.09lac* |
Honda Amaze V CVTPetrol, Automatic, 1 kmpl |
10.31lac* |
Honda Amaze ZXPetrol, Manual, 1 kmpl |
10.86lac* |
Honda Amaze VX CVTPetrol, Manual, 1 kmpl |
11.19lac* |
Honda Amaze ZX CVTPetrol, Manual, 1 kmpl |
12.63lac* |
Honda AmazePetrol, Automatic, 17 kmpl |
7.65lac* |
| Variants | Ex-showroom Price |
|---|---|
Honda Amaze VPetrol, Manual, 1 kmpl |
8.98lac* |
Honda Amaze VXPetrol, Manual, 1 kmpl |
10.09lac* |
Honda Amaze V CVTPetrol, Automatic, 1 kmpl |
10.31lac* |
Honda Amaze ZXPetrol, Manual, 1 kmpl |
10.86lac* |
Honda Amaze VX CVTPetrol, Manual, 1 kmpl |
11.19lac* |
Honda Amaze ZX CVTPetrol, Manual, 1 kmpl |
12.63lac* |
Honda AmazePetrol, Automatic, 17 kmpl |
7.65lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | 1.2-litre i-VTEC Petrol Engine |
|---|---|
| Engine CC | 1199 cc |
| Max Power | 89 bhp @ 6000 rpm |
| Max Torque | 110 Nm @ 4800 rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 5-Speed |
| Drive Type | Front Wheel Drive (FWD) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 35 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS6 Phase 2 |
|---|---|
| Top Speed (Kmph) | 160 kmph |
| Rear Suspension | Torsion Beam |
|---|---|
| Steering Column | Tilt Adjustable |
| Steering Type | Electric Power Steering (EPS) |
| Turning Radius (Metres) | 4.9 Metres |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3995 mm |
|---|---|
| Width (mm) | 1733 mm |
| Wheel Base (mm) | 2470 mm |
| Height (mm) | 1500 mm |
| Boot Space (Litres) | 416 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - June | 2,937 Units |
| 2026 - May | 2,660 Units |
| 2026 - April | 2,856 Units |
| 2026 - March | 4,313 Units |
| 2026 - February | 3,513 Units |
| 2026 - January | 3,449 Units |
The Honda Honda Amaze Price is 7.65 Lakh and top model Price is . Honda Honda Amaze last 3 Month Sales is 6372
Name of Top model of Honda is Honda Amaze with a Price of Rs. 7.65 Lakh.
Honda Honda Amaze Sold 2610 Units in September Month and 6372 Units in Last Quater.