Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Jeep WranglerPetrol, Automatic, 13 kmpl |
67.65lac* |
Jeep Wrangler UnlimitedPetrol, Automatic, 12 kmpl |
0* |
Jeep Wrangler UnlimitedPetrol, Automatic, 11 kmpl |
77.99lac* |
Jeep Wrangler RubiconPetrol, Automatic, 10 kmpl |
82.59lac* |
| Variants | Ex-showroom Price |
|---|---|
Jeep WranglerPetrol, Automatic, 13 kmpl |
67.65lac* |
Jeep Wrangler UnlimitedPetrol, Automatic, 12 kmpl |
0* |
Jeep Wrangler UnlimitedPetrol, Automatic, 11 kmpl |
77.99lac* |
Jeep Wrangler RubiconPetrol, Automatic, 10 kmpl |
82.59lac* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 12 Kmpl | 12 Kmpl Approx. |
|---|
| Engine Type | 2.0L Gme T4 Di |
|---|---|
| Engine CC | 1995 |
| Max Power | 268.20bhp@5250rpm |
| Max Torque | 400Nm@3000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Turbo Charger | Yes |
|---|---|
| Transmission Type | Automatic |
| Super Charge | Yes |
| Gear Box | 8 Speed AT |
| Drive Type | 4WD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 1 |
| Mileage (ARAI) | 12 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 180 km/h (Approx.) |
| Rear Suspension | Heavy-Duty |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | approx. 6.2 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length (mm) | 4867 |
|---|---|
| Width (mm) | 1894 |
| Wheel Base (mm) | 3007 |
| Height (mm) | 1853 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - June | 39 Units |
| 2026 - May | 32 Units |
| 2026 - April | 36 Units |
| 2026 - March | 26 Units |
| 2026 - February | 27 Units |
| 2026 - January | 29 Units |
The Jeep Jeep Wrangler Price is 67.65 Lakh and top model Price is . Jeep Jeep Wrangler last 3 Month Sales is 0
Name of Top model of Jeep is Jeep Wrangler with a Price of Rs. 67.65 Lakh.
Jeep Jeep Wrangler Sold Units in September Month and 0 Units in Last Quater.