Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Range Rover Evoque Autobiography-, Petrol, Automatic, 2 kmpl |
74.79 Lakh* |
Range Rover Evoque Autobiography Diesel-, Petrol, Automatic, 2 kmpl |
81.85 Lakh* |
Range Rover Evoque-, Petrol, Automatic, 2 kmpl |
64.86 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Range Rover Evoque Autobiography-, Petrol, Automatic, 2 kmpl |
74.79 Lakh* |
Range Rover Evoque Autobiography Diesel-, Petrol, Automatic, 2 kmpl |
81.85 Lakh* |
Range Rover Evoque-, Petrol, Automatic, 2 kmpl |
64.86 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 12 Kmpl | 12 Kmpl Approx. |
|---|
| Engine Type | 2.0L Ingenium Turbocharged I4 |
|---|---|
| Engine CC | 1997 |
| Max Power | 247bhp@5500rpm |
| Max Torque | 365Nm@1300rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | |
| Mileage (ARAI) | 12 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 221 kmph |
| Rear Suspension | Multi-link suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.8 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4371 |
|---|---|
| Width (mm) | 1996 |
| Wheel Base (mm) | 2681 |
| Height (mm) | 1649 |
| Boot Space (Litres) |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Land Rover Range Rover Evoque Price is 64.86 Lakh and top model Price is . Land Rover Range Rover Evoque last 3 Month Sales is 0
Name of Top model of Land Rover is Range Rover Evoque with a Price of Rs. 64.86 Lakh.
Land Rover Range Rover Evoque Sold Units in September Month and 0 Units in Last Quater.