| Month | Year | Total Sales |
|---|---|---|
| June | 2026 | 602 |
| May | 2026 | 618 |
| April | 2026 | 678 |
| March | 2026 | 777 |
| February | 2026 | 784 |
| January | 2026 | 759 |
| Month | Year | Total Sales |
|---|---|---|
| June | 2026 | 102 |
| May | 2026 | 77 |
| April | 2026 | 72 |
| March | 2026 | 76 |
| February | 2026 | 99 |
| January | 2026 | 125 |
| Month | Year | Total Sales |
|---|---|---|
| April | 2026 | 13 |
| March | 2025 | 118 |
| February | 2025 | 77 |
| January | 2025 | 60 |
| December | 2024 | 90 |
| November | 2024 | 61 |
Citroen C3 (SUV),C5 Aircross are top 3 cars sold in July month with Citroen C3 (SUV) - 550 units sold,C5 Aircross - 25 units sold in July Month.
September - 32,August - 850,July - 1125 this is the last 3 month Sales of Citroen
Citroen C3 (SUV) is the most sold car in July month with mileage of and 550 units sold in July month.