| Month | Year | Total Sales |
|---|---|---|
| June | 2026 | 44,073 |
| May | 2026 | 49,088 |
| April | 2026 | 47,414 |
| March | 2026 | 50,484 |
| February | 2026 | 50,155 |
| January | 2026 | 51,669 |
| Month | Year | Total Sales |
|---|---|---|
| May | 2026 | 3,502 |
| April | 2026 | 3,242 |
| March | 2026 | 3,254 |
| February | 2026 | 3,539 |
| January | 2026 | 612 |
| Month | Year | Total Sales |
|---|---|---|
| May | 2026 | 1,939 |
| April | 2026 | 1,611 |
| March | 2026 | 1,759 |
| February | 2026 | 1,889 |
| January | 2026 | 1,945 |
| May | 2025 | 2,815 |
| Month | Year | Total Sales |
|---|---|---|
| May | 2026 | 902 |
| April | 2026 | 1,170 |
| March | 2026 | 1,495 |
| February | 2026 | 1,104 |
| January | 2026 | 1,028 |
| May | 2025 | 1,206 |
SCORPIO N,Mahindra XUV 3XO,Mahindra XUV 7XO are top 3 cars sold in June month with SCORPIO N - 14097 units sold,Mahindra XUV 3XO - 10063 units sold,Mahindra XUV 7XO - 9244 units sold in June Month.
September - 34198,August - ,July - 27862 this is the last 3 month Sales of Mahindra
SCORPIO N is the most sold car in June month with mileage of and 14097 units sold in June month.
SCORPIO N,EKUV100 2025, XUV300 ELECTRIC (SUV) are 3 upcoming cars of maruti in 2022 - 2023