| Month | Year | Total Sales |
|---|---|---|
| June | 2026 | 16,436 |
| May | 2026 | 30,574 |
| April | 2026 | 30,159 |
| March | 2026 | 35,168 |
| February | 2026 | 30,737 |
| January | 2026 | 30,630 |
| Month | Year | Total Sales |
|---|---|---|
| June | 2026 | 7,332 |
| May | 2026 | 10,325 |
| April | 2026 | 9,630 |
| March | 2026 | 10,156 |
| February | 2026 | 8,703 |
| January | 2026 | 9,455 |
URBAN CRUISER HYRYDER,Toyota Innova Hycross,Innova Crysta are top 3 cars sold in June month with URBAN CRUISER HYRYDER - 9104 units sold,Toyota Innova Hycross - 7332 units sold,Innova Crysta - 6795 units sold in June Month.
September - 15378,August - 14959,July - 19693 this is the last 3 month Sales of Toyota
URBAN CRUISER HYRYDER is the most sold car in June month with mileage of and 9104 units sold in June month.
Toyota Belta ,Toyota Land Cruiser 250 are 3 upcoming cars of maruti in 2022 - 2023