Check past 12 months sales volume and visual trends
| # | Year - Month | Sales Volume |
|---|---|---|
| 1 | 2026 - June | 1,168 Units |
| 2 | 2026 - May | 1,281 Units |
| 3 | 2026 - April | 1,543 Units |
| 4 | 2026 - March | 908 Units |
| 5 | 2026 - February | 698 Units |
| 6 | 2026 - January | 790 Units |
| 7 | 2025 - April | 1,155 Units |
| 8 | 2025 - March | 1,590 Units |
| 9 | 2025 - February | 1,271 Units |
| 10 | 2025 - January | 1,548 Units |
| 11 | 2025 - | 1,126 Units |
| 12 | 2024 - December | 2,335 Units |
11.4 Lakh Onwards
5.32 Lakh Onwards
11.56 Lakh Onwards
49 Lakh Onwards
46.99 Lakh Onwards