| Model | Approx. Price* | Key Specs (HP / Engine / Notes) |
| Mahindra JIVO 225 DI | ~ ₹ 4.15 lakh (on-road) | ~20 HP, 2-cyl engine, mini / orchard |
| Mahindra JIVO 245 DI | ~ ₹ 5.15 lakh (on-road) | ~24 HP, suitable for small farms / 4WD variants exist |
| Mahindra YUVO 475 DI | ~ ₹ 6.85 lakh | ~42 HP, 4-cyl engine, standard farming tasks |
| Mahindra YUVO 575 DI 4WD | ~ ₹ 7.90-8.15 lakh | ~45 HP, 4WD ready |
| Mahindra XP Plus 575 DI | ~ ₹ 7.15 lakh for 2WD version | ~47 HP, enhanced features & transmission options |
| Mahindra NOVO 755 DI PP 4WD V1 | ~ ₹ 15.78 lakh | High-HP series (50+ HP), for large-scale/commercial farms |
| Model | Approx. Price* | Key Specs |
| Mahindra Jeeto (SCV) | ~ ₹ 4.39 lakh onward | GVW around 1,450 kg, payload ~715 kg, petrol version. |
| Mahindra Supro Profit Truck Mini LX | ~ ₹ 5.80-6.03 lakh ex-showroom | Small truck: rated payload ~900 kg (diesel) / 750 kg (CNG duo) according to official release. |
| Mahindra Veero (LCV <3.5t) | ~ ₹ 7.99 lakh starting for diesel version | GVW <3.5 tonne, payload ~1.55 t (diesel) or ~1.4 t (CNG), deck lengths 2,765 mm or 3,035 mm. |
| Mahindra Bolero Maxi Truck Plus | ~ ₹ 7.49 lakh onward for certain variants | 2,523 cc diesel engine, ~65 hp, torque ~195 Nm, GVW ~2,700 kg, payload ~1,200 kg. |
| Mahindra Furio 7 (LCV/ICV) | ~ ₹ 14.79 lakh starting (ex-showroom Pune) for entry variant | Light/Intermediate commercial: multiple tyre & deck configurations (4-tyre cargo, 6-tyre cargo HD, tipper), engines with dual-mode FuelSmart tech. |
| Mahindra Blazo X 35 M-Dura (Heavy Commercial) | ~ ₹ 49.00 lakh starting for the tipper 8×4 version | Engine ~7.2 litre mPower, ~276 hp, torque ~1,050 Nm, designed for heavy-duty tippers / long haul. |
| Model | Approx. Price* | Key Specs / Highlights |
| Alfa DX (CNG) | ~ ₹ 2.95 – 3.05 lakh | CNG fuel type, aimed at cargo/passenger 3-wheeler segment. |
| Alfa DX (Diesel/standard) | ~ ₹ 2.88 – 2.95 lakh | Diesel variant of Alfa series; improved engine specs in BS6 version. |
| e-Alfa Super (Electric) | ~ ₹ 1.61 lakh | Electric version for passenger/self-employment segment; range ~95 km+ per charge. |
| e-Alfa Plus (Electric) | Price not explicitly given in this table, but as per launch details. (Mahindra Group) | Newer electric 3-wheeler: PMSM motor, 150 Ah lead-acid battery, real‐world range 100+ km. |
| Treo Zor (Electric Cargo) | ~ ₹ 2.73 lakh (starting) (mint) | Electric cargo 3-wheeler: ~8 kW motor, payload ~550 kg, range, etc. |
| Zor Grand (Electric Cargo – premium) | ~ ₹ 3.60 lakh (starting) (Mahindra Group) | Higher specification electric cargo 3-wheeler by Mahindra Electric. |
September - ,August - ,July - this is the last 3 month Sales of