| Horse Power | 60 HP |
|---|---|
| Wheel Drive | 2WD / 4WD |
| Gear Box | 12 Forward + 12 Reverse |
| Clutch | Independent Clutch |
| Lifting Capacity | 2200 kg |
| Overall Length (mm) | 4030 mm |
| Overall Width (mm) | 1920 mm |
| Wheelbase (mm) | 2290 mm |
| Transmission | Carraro Synchro Shuttle |
| GVW / GCW (Kgs) | 2670 kg (2WD) / 3030 kg (4WD) |
The Kartar 5936 GLOBETRAC is designed for farmers who need strong performance for demanding agricultural operations. Its 60 HP, 4-cylinder, 4160 cc Kirloskar engine delivers substantial power for heavy-duty field work. The tractor comes with 12 Forward + 12 Reverse gears, Synchromesh/C...
| Variant Name | Price |
|---|---|
| Kartar 5936 GLOBETRAC 2WD | ₹9.9 Lakh |
| Kartar 5936 GLOBETRAC 4WD 4WD | ₹11.3 Lakh |
| Rear | 16.9 × 28 |
|---|---|
| Battery Type | Lead-Acid |
| Fuel Type | Diesel |
| Horse Power Hp | 60 HP |
| Torque Nm | 232 Nm |
| Clutch Type | Independent Clutch |
| Engine Rated Rpm | 2200 RPM |
| Transmission Type | Carraro Synchro Shuttle |
| Engine Capacity Cc | 4160 cc |
| Gearbox | 12 Forward + 12 Reverse |
| Number Of Tyre | 4 |
| Front Tyre | 7.5 × 16 (2WD) / 9.5 × 24 (4WD) |
| Rear Tyre | 16.9 × 28 |
| Seating Layout | Single Seat |
| Engine Location | Front |
| Body Option | Open Tractor Body |
| Chassis Type | Heavy-Duty Tractor Chassis |
| Seating Capacity | 1 |
| Fuel Tank Litres | 60L |
| Front Brakes | Oil Immersed Brakes |
| Rear Brakes | Oil Immersed Brakes |
| Reverse Speed Kmph | 1.46–30.15 km/h |
| Forward Speed Kmph | 1.72–35.47 km/h |
| Alternator | 42 Amp, 12V |
| Fuel Pump | Inline Fuel Injection Pump |
|---|---|
| Air Filter | Dry Type Filter with Choke Sensor |
| Cooling | Coolant-Cooled System with Overflow Reservoir |
| Battery | 100 Ah, 12V |
| Pto Type | Independent, Ground PTO Multispeed |
| Rpm | 2200 RPM |
| 3 Point Linkage | Category-II, Automatic Depth & Draft Control |
| Warranty | 2 Years / 2000 Hours |
| Additional Features | 500-hour service interval, battery cut-off switch, spacious platform, heat guard, water separator, heavy-duty chassis support, ROPS & canopy optional |
| Accessories | Tool Kit, Drawbar, Tow Hook, Top Link, Bumper |
| Gross Vehicle Weight | 2670 kg (2WD) / 3030 kg (4WD) |
| Motor Type | 4-Stroke, 4-Cylinder, Naturally Aspirated Diesel |
| Power Peak | 60 HP |
| Tyres | Agricultural / Pneumatic |
| Drive Modes | 2WD / 4WD |
| Emission Free | no |
| Maximum Speed | 35.47 km/h |
| Cabin Type | Open / ROPS & Canopy Optional |
| Track Width | 1475 mm |
| Steering System | Balanced Power Steering |
| Ground Clearance | 375 mm |
| Brake Type | Oil Immersed Brakes |
| Parking | Independent Parking Brake |
Commercial Vehicle news and articles